General information about company | |
| Scrip code | 516108 |
| NSE Symbol | |
| MSEI Symbol | |
| ISIN | INE088G01014 |
| Name of the entity | THE SOUTH INDIA PAPER MILLS LIMITED |
| Date of start of financial year | 01-04-2023 |
| Date of end of financial year | 31-03-2024 |
| Reporting Quarter | Half Yearly |
| Date of Report | 30-09-2023 |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||||||||||||
| Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | Yes | ||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
| 1 | Mr | MANISH M PATEL | AEEPP6501K | 00128179 | Executive Director | Chairperson | CEO-MD | 18-05-1959 | |||||||||||||||||
| 2 | Mr | DINESHCHANDRA C PATEL | ABBPP4124C | 00167581 | Non-Executive - Non Independent Director | Not Applicable | 16-10-1938 | ||||||||||||||||||
| 3 | Mr | M G MOHAN KUMAR | ADVPM5755E | 00020029 | Non-Executive - Independent Director | Not Applicable | 03-03-1957 | ||||||||||||||||||
| 4 | Mr | S R CHANDRASEKARA SETTY | ACKPC7349G | 00017055 | Non-Executive - Independent Director | Not Applicable | 12-10-1940 | ||||||||||||||||||
| 5 | Mr | JAGDISH M PATEL | ADQPP3156R | 00128834 | Non-Executive - Independent Director | Not Applicable | 16-04-1944 | ||||||||||||||||||
| 6 | Mr | AJAY D PATEL | ABAPP3615P | 00466905 | Non-Executive - Non Independent Director | Not Applicable | 10-12-1968 | ||||||||||||||||||
| 7 | Mr | JITENDRA A PATEL | AGIPP7237J | 00248302 | Non-Executive - Non Independent Director | Not Applicable | 02-05-1948 | ||||||||||||||||||
| 8 | Mr | N S KISHORE KUMAR | AAFPN4348H | 03422169 | Non-Executive - Independent Director | Not Applicable | 13-05-1956 | ||||||||||||||||||
| 9 | Mrs | GIRIJA SHANKAR | AANPG1420H | 07148094 | Non-Executive - Independent Director | Not Applicable | 28-02-1957 | ||||||||||||||||||
| 10 | Mr | HARSHAD NATVARLAL MODI | AEAPM8485M | 00167613 | Non-Executive - Non Independent Director | Not Applicable | 18-08-1952 | ||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||||
| Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
| 1 | No | Active | |||||||||||||||||||||||
| 2 | No | Active | |||||||||||||||||||||||
| 3 | No | Active | |||||||||||||||||||||||
| 4 | No | Active | |||||||||||||||||||||||
| 5 | No | Active | |||||||||||||||||||||||
| 6 | No | Active | |||||||||||||||||||||||
| 7 | No | Active | |||||||||||||||||||||||
| 8 | No | Active | |||||||||||||||||||||||
| 9 | No | Active | |||||||||||||||||||||||
| 10 | No | Active | |||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
| Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN | |||||||||||||
| 1 | NA | 09-10-1990 | 20-05-2019 | 1 | 0 | 0 | 0 | ||||||||||||||||||
| 2 | Yes | 22-09-2022 | 30-08-1975 | 22-09-2022 | 1 | 0 | 0 | 0 | |||||||||||||||||
| 3 | NA | 28-06-1994 | 19-09-2019 | 42 | 2 | 2 | 4 | 4 | |||||||||||||||||
| 4 | Yes | 19-09-2019 | 23-01-1992 | 19-09-2019 | 42 | 1 | 1 | 2 | 0 | ||||||||||||||||
| 5 | Yes | 19-09-2019 | 27-06-1987 | 19-09-2019 | 42 | 1 | 1 | 1 | 0 | ||||||||||||||||
| 6 | NA | 31-08-1996 | 21-09-2023 | 1 | 0 | 0 | 0 | ||||||||||||||||||
| 7 | Yes | 22-09-2022 | 27-09-2012 | 23-09-2021 | 1 | 0 | 0 | 0 | |||||||||||||||||
| 8 | NA | 31-01-2011 | 19-09-2019 | 42 | 1 | 1 | 0 | 0 | |||||||||||||||||
| 9 | NA | 31-03-2015 | 19-09-2019 | 42 | 1 | 1 | 1 | 0 | |||||||||||||||||
| 10 | NA | 27-07-2023 | 1 | 0 | 0 | 0 | |||||||||||||||||||
Text Block | |
| Textual Information(1) | Note : 1. There is a change in the composition of Directors as compared to the last quarter. Mr Harshad Natvarlal Modi has been appointed as an Additional Director on the Board w.e.f 27-07-2023. Subsequently at the AGM held on 21st September 2023, the approval of the shareholders was taken for the said appointment and regularised as a Director. He is a Non Executive Director 2. Mr Manish M Patel was re appointed as the Managing Director of the Company w.e.f 20-05-2019 (for a period of 5 years) by passing of special resolution at the AGM of the Company held on 20th Sept 2018. At the AGM held on 21st September 2023, he has been re-appointed as the Managing Director of the Company with effect from 20-05-2024 for a further period of 5 years, by passing of special resolution. 3. Mr M G Mohan Kumar was appointed as a Director of the Company on 28-06-1994. As per the Companies Act, 2013 he has been re appointed as an Independent Director for a second term at the AGM held on 19-09-2019. His appointment is effective from 01st April 2020 and upto 31st March 2025. 4. Mr S R Chandrasekara Setty was appointed as a Director of the Company on 23-01-1992. As per the Companies Act, 2013 he has been re appointed as an Independent Director for a second term at the AGM held on 19-09-2019. His appointment is effective from 01st April 2020 and upto 31st March 2025. 5. Mr Jagdish M Patel was appointed as a Director of the Company on 27-06-1987. As per the Companies Act, 2013 he has been re appointed as an Independent Director for a second term at the AGM held on 19-09-2019. His appointment is effective from 01st April 2020 and upto 31st March 2025. 6. Mr N S Kishore Kumar was appointed as a Director of the Company on 31-01-2011.As per the Companies Act, 2013 he has been re appointed as an Independent Director for a second term at the AGM held on 19-09-2019. His appointment is effective from 01st April 2020 and upto 31st March 2025. 7. Mrs Girija Shankar was appointed as an Independent Director of the Company on 31-03-2015. As per the Companies Act, 2013 she has been re appointed as an Independent Director for a second term at the AGM held on 19-09-2019. Her appointment is effective from 01st April 2020 and upto 31st March 2025. 8. The tenure in months given for all the independent directors is from the effective date of appointment i.e from 1st April 2020 which is their second term. The tenure of all the Independent Directors is 42 months as on 30th September 2023 (calculated from 1st April 2020) in the SECOND TERM. Total tenure including their first term is 102 months (i.e 60 months in first term & 42 months in the second term). All the Independent Directors have already completed their first term of 5 years. For better clarity we have fed the tenure in months only for the second term as 42 months. The other 3 Non executive Directors re - appointment is based on rotation. Hence tenure is not provided here for them. 9. Mr Dineshchandra C Patel has been re-appointed as Director, retiring by rotation, by passing a special resolution at the AGM held on 22nd Sept 2022 as per Reg 17(1A) of SEBI (LODR) Regulations, 2015. 10. At the AGM held on 22nd Sept 2022, the Company has passed a special resolution for continuation of appointment of Mr Jitendra A Patel under Reg 17(1A) of SEBI (LODR)Regulations, as he would be completing the age of 75 years in May 2023 and since our next AGM would be in Sept 2023, in order to comply with Reg 17(1A) special resolution has been passed at this AGM only for continuation of his appointment. The date of re- appointment was at the AGM held on 23-09-2021. Hence we have fed the same in re appointment column |
Annexure 1 | |||||||
II. Composition of Committees | |||||||
| Disclosure of notes on composition of committees explanatory | Textual Information(1) | ||||||
Annexure 1 Text Block | |
| Textual Information(1) | The date of appointment given for all the Committee members refers to the date of appointment to the Committee. |
Audit Committee Details | |||||||
| Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00020029 | M G MOHAN KUMAR | Non-Executive - Independent Director | Chairperson | 29-01-2002 | ||
| 2 | 00017055 | S R CHANDRASEKARA SETTY | Non-Executive - Independent Director | Member | 29-01-2002 | Textual Information(1) | |
| 3 | 00128834 | JAGDISH M PATEL | Non-Executive - Independent Director | Member | 28-07-2005 | ||
Sr Text Block | |
| Textual Information(1) | Mr S R Chandrasekara Setty is the Joint Chairman of the Audit Committee. However the excel template is not allowing for selecting ' Chairperson' again. Hence we have selected the category of Mr S R Chandrasekara Setty as a member. |
Nomination and remuneration committee | |||||||
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00020029 | M G MOHAN KUMAR | Non-Executive - Independent Director | Chairperson | 30-05-2009 | ||
| 2 | 00017055 | S R CHANDRASEKARA SETTY | Non-Executive - Independent Director | Member | 30-05-2009 | ||
| 3 | 00128834 | JAGDISH M PATEL | Non-Executive - Independent Director | Member | 30-05-2009 | ||
Stakeholders Relationship Committee | |||||||
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00020029 | M G MOHAN KUMAR | Non-Executive - Independent Director | Chairperson | 29-01-2002 | ||
| 2 | 00017055 | S R CHANDRASEKARA SETTY | Non-Executive - Independent Director | Member | 27-01-2005 | ||
| 3 | 07148094 | GIRIJA SHANKAR | Non-Executive - Independent Director | Member | 30-07-2020 | ||
Risk Management Committee | |||||||
| Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00128179 | MANISH M PATEL | Executive Director | Chairperson | 27-01-2015 | ||
| 2 | 00020029 | M G MOHAN KUMAR | Non-Executive - Independent Director | Member | 27-01-2015 | ||
| 3 | 00017055 | S R CHANDRASEKARA SETTY | Non-Executive - Independent Director | Member | 27-01-2015 | ||
Corporate Social Responsibility Committee | |||||||
| Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00128179 | MANISH M PATEL | Executive Director | Chairperson | 27-01-2015 | ||
| 2 | 00020029 | M G MOHAN KUMAR | Non-Executive - Independent Director | Member | 27-01-2015 | ||
| 3 | 00017055 | S R CHANDRASEKARA SETTY | Non-Executive - Independent Director | Member | 27-01-2015 | ||
Other Committee | ||||||
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
| Disclosure of notes on meeting of board of directors explanatory | ||||||||
| Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 25-05-2023 | Yes | 9 | 9 | 5 | |||
| 2 | 27-07-2023 | 62 | Yes | 9 | 9 | 5 | ||
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
| Disclosure of notes on meeting of committees explanatory | Textual Information(1) | |||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 25-05-2023 | Yes | 3 | 3 | 3 | 0 | |||
| 2 | Audit Committee | 27-07-2023 | 62 | Yes | 3 | 3 | 3 | 0 | ||
Text Block | ||
| Textual Information(1) | Note : The Nomination and Remuneration Commitee met on 27-07-2023 and it was attended by 2 members. The Risk Management Committee met on 27-07-2023 and it was attended by all the members. No other Committee Meetings were held during the Quarter ended 30th Sept 2023. | |
Annexure 1 | |||
V. Related Party Transactions | |||
| Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Whether prior approval of audit committee obtained | Yes | |
| 2 | Whether shareholder approval obtained for material RPT | NA | |
| 3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
Annexure 1 | ||
VI. Affirmations | ||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
| Sr | Subject | Compliance status |
| 1 | Name of signatory | VIDYA BHAT |
| 2 | Designation | Company Secretary and Compliance Officer |
Annexure III | ||||
III. Affirmations | ||||
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 7 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| 6 | ||||
Annexure III | ||
| 1 | Name of signatory | VIDYA BHAT |
| 2 | Designation | Company Secretary and Compliance Officer |
Additional Half yearly Disclosure | |||||||
| Applicability of disclosure | Not Applicable | ||||||
| Reason for Non Applicability | Textual Information(1) | ||||||
Text Block | |
| Textual Information(1) | The Company has not granted any loan / guarantee to promoter / promoter group / Directors / KMP. The Company has also not given any secuirty in connection with any loans availed by promoter / promoter group / Directors / KMP |
Details of Cyber security incidence | ||||
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |||
Signatory Details | |
| Name of signatory | VIDYA BHAT |
| Designation of person | Company Secretary and Compliance Officer |
| Place | NANJANGUD |
| Date | 20-10-2023 |